Past Transactions

Closed | 16058 Anoka Dr

Closed | 16058 Anoka Dr

$12,995,000 | 425 S Burlingame Ave

$12,995,000 | 425 S Burlingame Ave

$11,600,000 | 12916 Evanston St

$11,600,000 | 12916 Evanston St

$7,850,000 | 613 N Roxbury Dr

$7,850,000 | 613 N Roxbury Dr

Closed | 1475 Doheny Dr

Closed | 1475 Doheny Dr

Closed | 9040 Sunset Blvd, Unit: #PH A

Closed | 9040 Sunset Blvd, Unit: #PH A

$7,555,000 | 603 N Camden Dr

$7,555,000 | 603 N Camden Dr

$6,350,000 | 7422 Palo Vista Dr

$6,350,000 | 7422 Palo Vista Dr

$5,500,000 | 20110 Rockport Way

$5,500,000 | 20110 Rockport Way

$4,500,000 | 14058 Davana Terrace

$4,500,000 | 14058 Davana Terrace

$4,400,000 | 221 N Saltair Ave

$4,400,000 | 221 N Saltair Ave

$4,340,000 | 240 Montreal St

$4,340,000 | 240 Montreal St

Closed | 160 Granville Ave

Closed | 160 Granville Ave

$3,575,000 | 6430 Colgate Ave

$3,575,000 | 6430 Colgate Ave

Closed | 1301 Linda Flora Dr

Closed | 1301 Linda Flora Dr

$3,325,000 | 313 N Kenter Ave

$3,325,000 | 313 N Kenter Ave

$3,080,000 | 1648 Summitridge Dr

$3,080,000 | 1648 Summitridge Dr

$2,980,000 | 8277 Hollywood Blvd

$2,980,000 | 8277 Hollywood Blvd

$2,950,000 | 218 N Bundy Dr

$2,950,000 | 218 N Bundy Dr

$2,900,000 | 10580 Wilshire Blvd Unit: 3NW

$2,900,000 | 10580 Wilshire Blvd Unit: 3NW

$2,739,500 | 8420 Hollywood Blvd

$2,739,500 | 8420 Hollywood Blvd

$2,700,000 | 1666 Summitridge Dr

$2,700,000 | 1666 Summitridge Dr

Closed | Monarch Bay Dr

Closed | Monarch Bay Dr

$2,275,000 | 3756 Wrightwood Dr

$2,275,000 | 3756 Wrightwood Dr

$2,095,000 | 4943 Matilija Ave

$2,095,000 | 4943 Matilija Ave

$1,760,000 | 4951 Zelzah Ave

$1,760,000 | 4951 Zelzah Ave

$1,626,000 | 318 N Maple Dr Unit: 408

$1,626,000 | 318 N Maple Dr Unit: 408

$1,610,000 | 818 N Doheny Dr Unit: 1003

$1,610,000 | 818 N Doheny Dr Unit: 1003

$1,535,000 | 14322 W Collins St

$1,535,000 | 14322 W Collins St

$1,485,000 | 262 N Crescent Dr APT: #3C

$1,485,000 | 262 N Crescent Dr APT: #3C

$1,372,000 | 1033 Carol Dr Unit: T10

$1,372,000 | 1033 Carol Dr Unit: T10

$1,350,000 | 420 S Barrington Ave APT: #202

$1,350,000 | 420 S Barrington Ave APT: #202

$1,345,000 | 424 N Palm Dr Unit: 101

$1,345,000 | 424 N Palm Dr Unit: 101

$1,340,000 | 13817 Bessemer St

$1,340,000 | 13817 Bessemer St

$1,282,000 | 150 N Almont Dr Unit: 401

$1,282,000 | 150 N Almont Dr Unit: 401

$1,268,000 | 424 N Palm Dr Unit: 101

$1,268,000 | 424 N Palm Dr Unit: 101

$1,175,000 | 6625 Longridge Ave

$1,175,000 | 6625 Longridge Ave

$1,150,000 | 15102 Middle Ranch Rd

$1,150,000 | 15102 Middle Ranch Rd

$1,115,000 | 410 S Barrington Ave Unit: 304

$1,115,000 | 410 S Barrington Ave Unit: 304

$1,075,000 | 500 N Genesee Ave Unit: #1/2

$1,075,000 | 500 N Genesee Ave Unit: #1/2

$1,007,000 | 1219 Sunset Plaza Dr Unit: 3

$1,007,000 | 1219 Sunset Plaza Dr Unit: 3

$1,000,000 | 420 S Barrington Ave Unit: 202

$1,000,000 | 420 S Barrington Ave Unit: 202

$850,000 | 136 S Clark Dr Unit: #6

$850,000 | 136 S Clark Dr Unit: #6

$785,000 | 7123 Texhoma Ave

$785,000 | 7123 Texhoma Ave

Closed | 219 23rd St

Closed | 219 23rd St

Closed | 1345 Londonderry Pl

Closed | 1345 Londonderry Pl

Closed | 1121 El Retiro Way

Closed | 1121 El Retiro Way

Closed | 902 Berkeley St

Closed | 902 Berkeley St

Closed | 1885 Sunset Plaza Dr

Closed | 1885 Sunset Plaza Dr

Closed | 8465 Franklin Ave

Closed | 8465 Franklin Ave

Closed | 218 N Bundy Dr

Closed | 218 N Bundy Dr

Closed | 613 N Roxbury Dr

Closed | 613 N Roxbury Dr

Closed | 10000 Santa Monica Blvd Unit: #1108

Closed | 10000 Santa Monica Blvd Unit: #1108

Closed | 8489 Carlton Way

Closed | 8489 Carlton Way

Closed | 10311 Tennessee Ave

Closed | 10311 Tennessee Ave

Closed | 8978 Norma Pl

Closed | 8978 Norma Pl

Closed | 932 S Cloverdale Ave

Closed | 932 S Cloverdale Ave

Closed | 14025 Riverside Dr Unit: #4

Closed | 14025 Riverside Dr Unit: #4

Closed | 1940 Mellon Ave

Closed | 1940 Mellon Ave

Closed | 718 N Croft Ave Unit: #103

Closed | 718 N Croft Ave Unit: #103

More Past Transactions